Last Updated: Thứ bảy, 23 Tháng hai 2019 02:10
Thông tin: Your browser does not accept cookies. To put products into your cart and purchase them you need to enable cookies.
Order form
|
How to order: FS - 10N - P - J - B - 3/8 - F - 24 - ISO
Specifications
|
||||
Model | FS-3N | FS-10N | FS-30N | |
Flow range | 0.5-3 L/min | 1.5-10 L/min | 5-30 L/min | |
Fluid | Industrial water, water | |||
Maximum working pressure | 0.97 MPa | |||
Flow temperature | 0-60°C (No freezing) | |||
Ambient temperature | 0-40 °C | |||
Power supply | DC 12V ± 5% or DC 24V ± 10% | |||
Current consumption | 25 mA | |||
Cable | VCTF 3 core / 0.2 mm² / 500 mm | |||
red | Power supply | |||
black | Ground | |||
white | Pulse output | |||
Pulse output | Max. DC 40 V, 100 mA, open collector | |||
O ring | Chloroprene or fluoro rubber | |||
Wetted material
|
POM, polyamide | |||
Adapter size | Rc3/8" or Rc1/2" | |||
Adapter material
|
Stainless steel or brass with nickel plating | |||
Accuracy
|
FS ±2.5% | |||
Flow direction | Free | |||
Positioning | Free | |||
Weight | 380 g | |||
Protection | Weather resistant electronics |