Last Updated: Thứ năm, 25 Tháng hai 2021 16:24
Thông tin: Your browser does not accept cookies. To put products into your cart and purchase them you need to enable cookies.
Specifications | ||||
Model | FS-3AR | FS-10AR | FS-30AR | |
Flow range | 0.5-3 L/min | 1.5-10 L/min | 5-30 L/min | |
Fluid | Industrial water, water | |||
Maximum working pressure | 0.97 MPa | |||
Flow temperature | 0-60C° (No freezing , No dewing) | |||
Ambient temperature | 0-40C° (No freezing , No dewing) | |||
Power supply | DC 12 V ±5% or DC 24 V ±10% | |||
Current consumption | Max. 50 mA (DC1-5V,4-20mA:Max.70mA) | |||
Cable | AWM20276, 9 core / 0.2 mm² / 500 mm | |||
red | Power supply | |||
black | Ground | |||
white | Relay output commonly used | |||
green | Relay output (a) | |||
yellow | Relay output (b) | |||
brown | Analog voltage output | |||
orange | Analog current output | |||
Blue | Pulse output | |||
Gray | Spare | |||
Relay output | Max.load current : Less than DC2A | |||
Max.applied voltage : Less than DC30V | ||||
Output mode : a or b contact output | ||||
Analog output | Voltage output : DC0-10V or DC1-5V | |||
Current output : DC4-20mA | ||||
Pulse output | Max.load current : Less than DC100mA | |||
Max.applied voltage : Less than DC40V | ||||
Output mode : A or B open collector | ||||
Frequency output FS-3AR : 0-43Hz | ||||
Frequency output FS-10AR : 0-93Hz | ||||
Frequency output FS-30AR : 0-121Hz | ||||
Display | LCD, LED | |||
O ring | Chloroprene or fluoro rubber | |||
Wetted material | POM, polyamide | |||
Adapter size | Rc 3/8" or Rc 1/2" | |||
Adapter material | Stainless steel or brass with nickel plating | |||
Accuracy | FS ±2.5% | |||
Flow direction | Free | |||
Positioning | Free | |||
Weight | Approx. 380 g | |||
Protection | Weather resistant electronics |
How to order: FS - 10AR - 0 - J - B - 3/8 - F - 24 - Rc