Specifications
Analog filter (low-pass filter) | 10Hz |
---|---|
Number of Measuring Channels | 1.0 |
Applicable transducer | Strain gage transducers |
Applicable Bridge Resistance | 87.5 to 1000Ω (350Ω, 4 in parallel connection) |
Bridge Excitation | 2V DC, 30 mA or 4V DC, 50 mA, selectable |
Measuring Range | ±3.2 mV/V (Including zero Adjustment range) |
Sampling rate | Approx. 50 times/sec. |
Resolution | 64000 counts/input range in both polarities |
Calibration function | Actual load calibration, sensitivity-registered calibration, numerical value-registered calibration |
Indication Range | -9999 to +9999 |
Nonlinearity | Within±(0.1% FS ±1 digit) |
Stability | Zero : Within ±0.5μVRTI / °C Sensitivity : Within ±0.01%/°C |
Decimal Point | Can be put anywhere. |
Zero compensation function | Zero function : Any value in the input range can be set to digital zero; execution by key operation or external contact signal |
Smoothing Function | Minimum scale : Selectable from 1, 2, 5, 10, 20, 50 or 100 The number of moving averaging times : Selectable from OFF, 2, 4, 8, 16, 32, 64 or 128 |
Zero compensation function | Zero tracking function : By setting the time, width and operating range Zero approximation : A desired value can be preset to let the indicator read 0 for any signal in a range of 0 to the preset value. |
Adding Function | Indicated value at the time of executing zero compensation can be set to a desired value. |
Original value display function | Enable to display input value in mV/V |
Level test functions | Possible with a desired value input |
Control Input | 4 (ZERO command, level test command and 2 pattern select commands) |
Control Output | 3 (HI, OK and LO) Signal format : Open collector Load capacity : 30V DC, 20 mA (resistive load) Comparison/Judgment : Based on high/low limits Judgment Result : 1 (OK) Relative value memory patterns : 4 patterns. Switchable |
Analog (D-A) Output | Output signal : ±10 V or 4 to 20 mA, switchable Nonlinearity : Within±0.1% FS Scaling : Can freely be set. Response speed : Approx. 0.25 sec. |
EMC Standard | Conforms to IEC61326-1 (class A) |
Safety Standard | Conforms to IEC61010-1 (Installation categoryⅡpollution degree 2) |
Power Supply | AC 90 to 240V, 50/60 Hz, or 10 to 30 VDC (to be specified when ordering) |
Power Consumption | Approx. 6 VA (AC operation), approx. 8 W (DC operation) |
Operating Temperature Range | -10 to 50°C |
Dimensions | 96(W) x 48(H) x 142(D) mm (with no option) |
Panel Cut Dimensions | 92.2 (+0.4/-0) × 45.2 (+0.4/-0) Panel thickness : 0.8 to 5.0 mm |
Weight | Approx. 500 g |
Standard Accessories | Unit seal, Instruction Manual |
---|
Optional Accessories
Optional Accessories | AC power cables P-23 (for 100 VAC), P-28 (for 200 VAC) BCD output cable N-43 BCD output printer cable N-44 |
---|